 |
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 62570/95233 (66%)
Visitors : 2566022
Online Users : 294
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
https://tkuir.lib.tku.edu.tw/dspace/handle/987654321/72678
|
Title: | Microwave-Assisted Synthesis of a Core–Shell MWCNT/GONR Heterostructure for the Electrochemical Detection of Ascorbic Acid, Dopamine, and Uric Acid |
Authors: | Sun, Chia-Liang;Chang, Ching-Tang;Lee, Hsin-Hsien;Zhou, Jigang;Wang, Jian;Sham, Tsun-Kong;Pong, Way-Faung |
Contributors: | 淡江大學物理學系 |
Keywords: | graphene oxide nanoribbon;multiwalled carbon nanotube;microwave;electrochemical biosensor;ascorbic acid;dopamine;uric acid |
Date: | 2011-10 |
Issue Date: | 2011-10-24 10:52:30 (UTC+8) |
Publisher: | Washington, DC: American Chemical Society |
Abstract: | In this study, graphene oxide nanoribbons (GONRs) were synthesized from the facile unzipping of multiwalled carbon nanotubes (MWCNTs) with the help of microwave energy. A core–shell MWCNT/GONR-modified glassy carbon (MWCNT/GONR/GC) electrode was used to electrochemically detect ascorbic acid (AA), dopamine (DA), and uric acid (UA). In cyclic voltammograms, the MWCNT/GONR/GC electrode was found to outperform the MWCNT- and graphene-modified GC electrodes in terms of peak current. For the simultaneous sensing of three analytes, well-separated voltammetric peaks were obtained using a MWCNT/GONR/GC electrode in differential pulse voltammetry measurements. The corresponding peak separations were 229.9 mV (AA to DA), 126.7 mV (DA to UA), and 356.6 mV (AA to UA). This excellent electrochemical performance can be attributed to the unique electronic structure of MWCNTs/GONRs: a high density of unoccupied electronic states above the Fermi level and enriched oxygen-based functionality at the edge of the graphene-like structures, as revealed by X-ray absorption near-edge structure spectroscopy, obtained using scanning transmission X-ray microscopy. |
Relation: | ACS Nano 5(10), pp.7788–7795 |
DOI: | 10.1021/nn2015908 |
Appears in Collections: | [Graduate Institute & Department of Physics] Journal Article
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 334 | View/Open | index.html | | 0Kb | HTML | 72 | View/Open | Microwave-Assisted Synthesis of a Core–Shell MWCNT GONR Heterostructure for the Electrochemical Detection of Ascorbic Acid, Dopamine, and Uric Acid.pdf | | 3988Kb | Adobe PDF | 0 | View/Open |
|
All items in 機構典藏 are protected by copyright, with all rights reserved.
|