Loading...
|
Please use this identifier to cite or link to this item:
https://tkuir.lib.tku.edu.tw/dspace/handle/987654321/56483
|
Title: | Mesomorphism and Luminescence Properties of Platinum(II) Complexes with Tris(alkoxy)phenyl-Functionalized Pyridyl Pyrazolate Chelates |
Authors: | Liao, Ching-ting;Chen, Hsiu-hui;Hsu, Hsiu-fu;Anurach Poloek;Yeh, Hsiu-hsuan;Chi, Yun;Wang, Kang-wei;Lai, Chin-hung;Lee, Gene-hsiang;Shih, Chun-wei;Chou, Pi-tai |
Contributors: | 淡江大學化學學系 |
Keywords: | chelates;luminescence;metallomesogens;platinum;suprastructures |
Date: | 2011-01-10 |
Issue Date: | 2011-09-03 17:53:59 (UTC+8) |
Publisher: | Weinheim: Wiley - V C H Verlag GmbH & Co. KGaA |
Abstract: | A series of new mesomorphic platinum(II) complexes 1–4 bearing pyridyl pyrazolate chelates are reported herein. In this approach, pyridyl azolate ligands have been strategically functionalized with tris(alkoxy)phenyl groups with various alkyl chain lengths. As a result, they are ascribed to a class of luminescent metallomesogens that possess distinctive morphological properties, such as their intermolecular packing arrangement and their associated photophysical behavior. In CH2Cl2, independent of the applied concentration in the range 10−6–10−3 m, all PtII complexes exhibit bright phosphorescence centered at around 520 nm, which is characteristic for monomeric PtII complexes. In stark contrast, the single-crystal X-ray structure determination of [Pt(C4pz)2] (1) shows the formation of a dimeric aggregate with a notable Pt⋅⋅⋅Pt contact of 3.258 Å. Upon heating, all PtII complexes 1–4 melted to form columnar suprastructures, for which similar intracolumnar Pt⋅⋅⋅Pt distances of approx. 3.4–3.5 Å are observed within an exceptionally wide temperature range (>250 °C), according to the powder XRD data. Upon casting into a neat thin film at RT, the luminescence of 1–4 is dominated by a red emission that spans 630–660 nm, which originates from the one-dimensional, chainlike structure with Pt–Pt interaction in the ground state. Taking complex 4 as a representative, the emission intensity and wavelength were significantly decreased and blueshifted, respectively, on heating from RT to 250 °C. Further heating to liquefy the sample alters the red emission back to the green phosphorescence of the monomer. The results highlight the pivotal role of tris(alkoxy)phenyl groups in the structural versus luminescence behavior of these PtII complexes. |
Relation: | Chemistry: A European Journal 17(2), pp.546-556 |
DOI: | 10.1002/chem.201000994 |
Appears in Collections: | [Graduate Institute & Department of Chemistry] Journal Article
|
Files in This Item:
File |
Description |
Size | Format | |
CEJ-2011-546-Pt-Mesogens-Luminescence.pdf | | 957Kb | Adobe PDF | 4 | View/Open | index.html | | 0Kb | HTML | 315 | View/Open |
|
All items in 機構典藏 are protected by copyright, with all rights reserved.
|