 |
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 64191/96979 (66%)
Visitors : 8205893
Online Users : 7201
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
https://tkuir.lib.tku.edu.tw/dspace/handle/987654321/42024
|
Title: | Growth and electron field emission properties of ultrananocrystalline diamond on silicon nanostructures |
Authors: | Joseph, P. T.;Tai, N. H.;Cheng, Y. F.;Lee, C. Y.;Cheng, H. F.;Lin, I-Nan |
Contributors: | 淡江大學物理學系 |
Keywords: | SiNS;UNCD;Electron field emission |
Date: | 2009-02 |
Issue Date: | 2010-02-23 14:15:55 (UTC+8) |
Publisher: | Lausanne: Elsevier S.A. |
Abstract: | The electron field emission (EFE) properties of Si nanostructures (SiNS), such as Si nanorods (SiNR) and Si nanowire (SiNW) bundles were investigated. Additionally, ultrananocrystalline diamond (UNCD) growth on SiNS was carried out to improve the EFE properties of SiNS via forming a combined UNCD/SiNS structure. The EFE properties of SiNS were improved after the deposition of UNCD at specific growth conditions. The EFE performance of SiNR (turn-on field, E0 = 5.3 V/μm and current density, Je = 0.53 mA/cm2 at an applied field of 15 V/μm) was better than SiNW bundles (turn-on field, E0 = 10.9 V/μm and current density, Je < 0.01 mA/cm2 at an applied field of 15 V/μm). The improved EFE properties with turn-on field, E0 = 4.7 V/μm, current density, Je = 1.1 mA/cm2 at an applied field of 15 V/μm was achieved for UNCD coated (UNCD grown for 60 min at 1200 W) SiNR. The EFE property of SiNW bundles was improved to a turn-on field, E0 = 8.0 V/μm, and current density, Je = 0.12 mA/cm2 at an applied field of 15 V/μm (UNCD grown for 30 min at 1200 W). |
Relation: | Diamond and Related Materials 18(2-3), pp.169-172 |
DOI: | 10.1016/j.diamond.2008.10.020 |
Appears in Collections: | [物理學系暨研究所] 期刊論文
|
All items in 機構典藏 are protected by copyright, with all rights reserved.
|