Loading...
|
Please use this identifier to cite or link to this item:
https://tkuir.lib.tku.edu.tw/dspace/handle/987654321/127774
|
| Title: | Operando X-ray and Mass Spectroscopy of Reduced Graphene Oxide (rGO)-Mediated Cobalt Catalysts for Boosting the Hydrogen Evolution Reaction |
| Authors: | Mariano, Carl Osby M.;Clemente, Russell Hizon;Tsai, Meng-Hsuan;Chin, Yi-Ying;Chen, Jin-Ming;Lee, Jyh-Fu;Lu, Ying-Jui;Chen, Chien-Ming;Chen, Po-Tuan;Chuang, Cheng-Hao |
| Keywords: | Adsorption;Density of states;Desorption;Electrochemical properties;Electronic structure;Energy materials;Energy storage;First-principles calculations;Hydrogen energy;Surface & interfacial phenomena |
| Date: | 2024-09-18 |
| Issue Date: | 2025-09-17 12:05:35 (UTC+8) |
| Abstract: | Inserting underlying reduced graphene oxide (rGO) into Co aims to regulate the chemical integrity and catalytic ability of the Co upper layer for hydrogen evolution reaction (HER) as a green-hydrogen goal. Principally, an operando mass spectrometer indicates 3.8 times more considerable hydrogen generation in Co/rGO than in Co. The spectroscopical approaches, combining operando soft and hard X-ray probing, illustrate the chemical oxidation evolution of electronic Co-3d and Co-4p states differently regarding the underlying rGO contribution. A unique examination is regarded as the phase transition from the initial middle to high oxidation and to deoxidation, related to the intermediate Co0 existence and H2 generation. The chemical adsorption of Co–O(H), Co–Hads, and H2 molecules desorption have been assigned their spectral significances. The rGO mediation indicates two significant metal Co and Co–O(H) blocks in the two-dimensional R-k domain. Density-functional-theory (DFT) calculation provides the regeneration, sustained stability, and decreasing energy barrier of Co–Hads catalysts due to the rGO incorporation, thereby augmenting the HER enhancement through the alternative Volmer-Heyrovsky process. The in-situ experiment, including mass spectrometer, soft, and hard X-ray, provides evidence regarding the catalyst’s HER enhancement. This study offers insights into the chemical composition, electronic structure, and active role of Co bonded with or without the extinct OH and H bonds, advancing our comprehension of electrocatalytic reactions, thus taking our knowledge of composite materials to stepwise electrocatalytic reactions forward. This cutting-edge experiment under in-situ environment and DFT studies gives critical information regarding the catalytic mechanism and chemical stability of the Co and rGO materials. |
| Relation: | PRX ENERGY 3, 033005 |
| DOI: | 10.1103/PRXEnergy.3.033005 |
| Appears in Collections: | [物理學系暨研究所] 期刊論文
|
Files in This Item:
| File |
Description |
Size | Format | |
| index.html | | 0Kb | HTML | 101 | View/Open |
|
All items in 機構典藏 are protected by copyright, with all rights reserved.
|