 |
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 64198/96992 (66%)
Visitors : 7919583
Online Users : 5832
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
https://tkuir.lib.tku.edu.tw/dspace/handle/987654321/125745
|
Title: | Low-coordinated Co-N3 sites induce peroxymonosulfate activation for norfloxacin degradation via high-valent cobalt-oxo species and electron transfer |
Authors: | C. Wang, X. Wang, H. Wang, L. Zhang, Y. Wang, C. L. Dong, Y. C. Huang, P. Guo, R. Cai, S. J. Haigh, X. Yang, Y. Sun, and D. Yang |
Date: | 2023-08-05 |
Issue Date: | 2024-07-31 12:11:33 (UTC+8) |
Publisher: | Elsevier |
Abstract: | The identification of reactive species in peroxymonosulfate (PMS) activation triggered by carbon-based single atom catalysts is the key to reveal the pollutant degradation mechanism. Herein, carbon-based single atom catalyst with low-coordinated Co-N3 sites (CoSA-N3-C) was synthesized to active PMS for norfloxacin (NOR) degradation. The CoSA-N3-C/PMS system exhibited consistent high performance for oxidizing NOR over a wide pH range (3.0–11.0). The system also achieved complete NOR degradation in different water matrixes, high cycle stability and excellent degradation performance for other pollutants. Theoretical calculations confirmed that the catalytic activity was derived from the favorable electron density of low-coordinated Co-N3 configuration, which was more conductive to PMS activation than other configurations. Electron paramagnetic resonance spectra, in-situ Raman analysis, solvent exchange (H2O to D2O), salt bridge and quenching experiments concluded that high-valent cobalt(IV)-oxo species (56.75%) and electron transfer (41.22%) contributed dominantly to NOR degradation. Moreover, 1O2 was generated in the activation process while not involved in pollutant degradation. This research demonstrates the specific contributions of nonradicals in PMS activation over Co-N3 sites for pollutant degradation. It also offers updated perceptions for rational design of carbon-based single atom catalysts with appropriate coordination structure. |
Relation: | Journal of Hazardous Materials 455, 131622 |
DOI: | 10.1016/j.jhazmat.2023.131622 |
Appears in Collections: | [電機工程學系暨研究所] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 53 | View/Open |
|
All items in 機構典藏 are protected by copyright, with all rights reserved.
|