Loading...
|
Please use this identifier to cite or link to this item:
https://tkuir.lib.tku.edu.tw/dspace/handle/987654321/123370
|
| Title: | Construction of KAGRA: an underground gravitational-wave observatory |
| Authors: | Akutsu, T;Ando, M;Araki, S;Araya, A;Arima, T;Aritomi, N;Asada, H;Aso, Y;Atsuta, S;Awai, K;Baiotti, L;Barton, M A;Chen, D;Cho, K;Craig, K;DeSalvo, R;Doi, K;Eda, K;Enomoto, Y;Flaminio, R;Fujibayashi, S;Fujii, Y;Fujimoto, M -K;Fukushima, M;Furuhata, T;Hagiwara, A;Haino, S;Harita, S;Hasegawa, K;Hasegawa, M;Hashino, K;Hayama, K;Hirata, N;Hirose, E;Ikenoue, B;Inoue, Y;Ioka, K;Ishizaki, H;Itoh, Y;Jia, D;Kagawa, T;Kaji, T;Kajita, T;Kakizaki, M;Kakuhata, H;Kamiizumi, M;Kanbara, S;Kanda, N;Kanemura, S;Kaneyama, M;Kasuya, J;Kataoka, Y;Kawaguchi, K;Kawai, N;Kawamura, S;Kawazoe, F;Kim, C;Kim, J;Kim, J C;Kim, W;Kimura, N;Kitaoka, Y;Kobayashi, K;Kojima, Y;Kokeyama, K;Komori, K;Kotake, K;Kubo, K;Kumar, R;Kume, T;Kuroda, K;Kuwahara, Y;Lee, H -K;Lee, H -W;Lin, C -Y;Liu, Y;Majorana, E;Mano, S;Marchio, M;Matsui, T;Matsumoto, N;Matsushima, F;Michimura, Y;Mio, N;Miyakawa, O;Miyake, K;Miyamoto, A;Miyamoto, T;Miyo, K;Miyoki, S;Morii, W;Morisaki, S;Moriwaki, Y;Muraki, Y;Murakoshi, M;Musha, M;Nagano, K;Nagano, S;Nakamura, K;Nakamura, T;Nakano, H;Nakano, M;Nakano, M;Nakao, H;Nakao, K;Narikawa, T;Ni, W -T;Nonomura, T;Obuchi, Y;Oh, J J;Oh, S -H;Ohashi, M;Ohishi, N;Ohkawa, M;Ohmae, N;Okino, K;Okutomi, K;Ono, K;Ono, Y;Oohara, K;Ota, S;Park, J;Arellano, F E Peña;Pinto, I M;Principe, M;Sago, N;Saijo, M;Saito, T;Saito, Y;Saitou, S;Sakai, K;Sakakibara, Y;Sasaki, Y;Sato, S;Sato, T;Sato, Y;Sekiguchi, T;Sekiguchi, Y;Shibata, M;Shiga, K;Shikano, Y;Shimoda, T;Shinkai, H;Shoda, A;Someya, N;Somiya, K;Son, E J;Starecki, T;Suemasa, A;Sugimoto, Y;Susa, Y;Suwabe, H;Suzuki, T;Tachibana, Y;Tagoshi, H;Takada, S;Takahashi, H;Takahashi, R;Takamori, A;Takeda, H;Tanaka, H;Tanaka, K;Tanaka, T;Tatsumi, D;Telada, S;Tomaru, T;Tsubono, K;Tsuchida, S;Tsukada, L;Tsuzuki, T;Uchikata, N;Uchiyama, T;Uehara, T;Ueki, S;Ueno, K;Uraguchi, F;Ushiba, T;Putten, M H P M van;Wada, S;Wakamatsu, T;Yaginuma, T;Yamamoto, K;Yamamoto, S;Yamamoto, T;Yano, K;Yokoyama, J;Yokozawa, T;Yoon, T. H;Yuzurihara, H;Zeidler, S;Zhao, Y;Zheng, L;Collaboration, KAGRA;Agatsuma, K;Akiyama, Y;Arai, N;Asano, M;Bertolini, A;Fujisawa, M;Goetz, R;Guscott, J;Hashimoto, Y;Hayashida, Y;Hennes, E;Hirai, K;Hirayama, T;Ishitsuka, H;Kato, J;Khalaidovski, A;Koike, S;Kumeta, A;Miener, T;Morioka, M;Mueller, C. L;Narita, T;Oda, Y;Ogawa, T;Sekiguchi, T;Tamura, H;Tanner, D B;Tokoku, C;Toritani, M;Utsuki, T;Uyeshima, M;Brand, J F J van den;Heijningen, J V van;Yamaguchi, S;Yanagida, A |
| Date: | 2018-01-19 |
| Issue Date: | 2023-04-28 17:46:54 (UTC+8) |
| Publisher: | Oxford University Press |
| Abstract: | The major construction and initial-phase operation of a second-generation gravitational-wave detector, KAGRA, has been completed. The entire 3 km detector is installed underground in a mine in order to be isolated from background seismic vibrations on the surface. This allows us to achieve a good sensitivity at low frequencies and high stability of the detector. Bare-bones equipment for the interferometer operation has been installed and the first test run was accomplished in March and April of 2016 with a rather simple configuration. The initial configuration of KAGRA is called iKAGRA. In this paper, we summarize the construction of KAGRA, including a study of the advantages and challenges of building an underground detector, and the operation of the iKAGRA interferometer together with the geophysics interferometer that has been constructed in the same tunnel. |
| Relation: | Progress of Theoretical and Experimental Physics, 2018, 1, 013F01 |
| DOI: | 10.1093/ptep/ptx180 |
| Appears in Collections: | [物理學系暨研究所] 期刊論文
|
Files in This Item:
| File |
Description |
Size | Format | |
| index.html | | 0Kb | HTML | 181 | View/Open |
|
All items in 機構典藏 are protected by copyright, with all rights reserved.
|